| Event | City/Location | Date | Distance | Notes |
|---|---|---|---|---|
| Bear Lake Wyoming Marathon | - | 6/4 (四) | - | - |
| Bear Lake Idaho Marathon | - | 6/5 (五) | - | - |
| Utah Valley Marathon | - | 6/6 (六) | - | - |
| Green River Marathon | - | 6/6 (六) | - | - |
| Gods Country Marathon | - | 6/6 (六) | - | - |
| Teton Dam Marathon | - | 6/6 (六) | - | - |
| Bear Lake Utah Marathon | - | 6/6 (六) | - | - |
| Timberline Marathon | - | 6/6 (六) | - | - |
| 1/2 Sauer 1/2 Kraut Marathon | - | 6/6 (六) | - | - |
| Race the Lake Marathon | - | 6/6 (六) | - | - |
| Bear Paw Marathon | - | 6/6 (六) | - | - |
| MISH Waterfront Marathon | - | 6/6 (六) | - | - |
| Williston Marathon | - | 6/6 (六) | - | - |
| Drumheller Marathon | - | 6/6 (六) | - | - |
| Sevier Valley Marathon | - | 6/6 (六) | - | - |
| Casper Marathon | - | 6/7 (日) | - | - |
| Steamboat Marathon | - | 6/7 (日) | - | - |
| North Olympic Discovery Marathon | - | 6/7 (日) | - | - |
| Deadwood-Mickelson Trail Marathon | - | 6/7 (日) | - | - |
| Light at the End of the Tunnel Marathon | - | 6/7 (日) | - | - |
| Maritime Marathon | - | 6/7 (日) | - | - |
| Seaside Marathon | - | 6/7 (日) | - | - |
| Great Bangor Marathon | - | 6/7 (日) | - | - |
| Cedar Rapids Marathon | - | 6/7 (日) | - | - |
| Hatfield-McCoy Marathon | - | 6/13 (六) | - | - |
| Skagway Marathon | - | 6/13 (六) | - | - |
| Super Hyak Marathon | - | 6/13 (六) | - | - |
| Jackson River Scenic Trail Marathon | - | 6/13 (六) | - | - |
| Zip Code 07662 Marathon | - | 6/13 (六) | - | - |
| Wicked Fast (CA) Marathon | - | 6/13 (六) | - | - |
| Lake Placid Marathon | - | 6/14 (日) | - | - |
| Bound for Boston (Seattle) Marathon | - | 6/14 (日) | - | - |
| XCelsior Marathon | - | 6/14 (日) | - | - |
| Grandma's Marathon Featured | - | 6/20 (六) | - | - |
| Mayors Marathon | - | 6/20 (六) | - | - |
| Boise Marathon | - | 6/20 (六) | - | - |
| Two Hearted Trail Marathon | - | 6/20 (六) | - | - |
| Orange Curtain Marathon | - | 6/20 (六) | - | - |
| Charlevoix Marathon | - | 6/20 (六) | - | - |
| Bay of Fundy International Marathon* | - | 6/21 (日) | - | - |
| Estes Park Marathon | - | 6/21 (日) | - | - |
| Running with the Devil Marathon | - | 6/27 (六) | - | - |
| Leadville Trail Marathon | - | 6/27 (六) | - | - |
| Morgan Valley Marathon | - | 6/27 (六) | - | - |
| Missoula Marathon | - | 6/28 (日) | - | - |
| Utah Valley Marathon | - | 6/6 (六) | - | - |
| Foot Traffic Flat Marathon | - | 7/4 (六) | - | - |
| Kona Marathon | - | 7/4 (六) | - | - |
| Eugene Curnow Trail Marathon | - | 7/11 (六) | - | - |
| Madison Marathon (Montana) | - | 7/11 (六) | - | - |
| Dances with Dirt Marathon - Devils Lake | - | 7/11 (六) | - | - |
| San Lorenzo River Marathon | - | 7/11 (六) | - | - |
| Waugoshance Trail Marathon | - | 7/11 (六) | - | - |
| Austin Solstice Circuit Marathon | - | 7/11 (六) | - | - |
| Mad Marathon | - | 7/12 (日) | - | - |
| Big Sky Marathon | - | 7/12 (日) | - | - |
| Shoreline Marathon | - | 7/12 (日) | - | - |
| Great Augusta Marathon | - | 7/12 (日) | - | - |
| Mesa Falls Marathon | - | 7/18 (六) | - | - |
| King Salmon Marathon | - | 7/18 (六) | - | - |
| Deseret News Marathon | - | 7/24 (五) | - | - |
| Grand Island Trail Marathon | - | 7/25 (六) | - | - |
| Juneau Marathon | - | 7/25 (六) | - | - |
| Idaho Falls Marathon | - | 7/25 (六) | - | - |
| Aspen Valley Marathon | - | 7/25 (六) | - | - |
| Conquer the Canyon Marathon | - | 7/25 (六) | - | - |
| Jack and Jills Downhill Marathon (Sat) | - | 7/25 (六) | - | - |
| Xenia Avenue Marathon | - | 7/25 (六) | - | - |
| Run the Pier Marathon | - | 7/25 (六) | - | - |
| San Francisco Marathon Featured | - | 7/26 (日) | - | - |
| Jack and Jills Downhill Marathon (Sun) | - | 7/26 (日) | - | - |
| Run for the Elk Marathon | - | 7/26 (日) | - | - |
| Extraterrestrial Full Moon Midnight Marathon | - | 8/1 (六) | - | - |
| Hatcher Pass Marathon | - | 8/1 (六) | - | - |
| Moorehead Park Trail Marathon | - | 8/1 (六) | - | - |
| Valentine Marathon | - | 8/1 (六) | - | - |
| Camarillo Marathon | - | 8/2 (日) | - | - |
| Bound for Boston (Denver) Marathon | - | 8/2 (日) | - | - |
| Paavo Marathon | - | 8/8 (六) | - | - |
| Haulin Aspen Trail Marathon | - | 8/8 (六) | - | - |
| Skyline Mountain Marathon | - | 8/8 (六) | - | - |
| Bearfest Marathon | - | 8/9 (日) | - | - |
| Humboldt Bay Marathon | - | 8/9 (日) | - | - |
| Tunnel Vision Marathon | - | 8/9 (日) | - | - |
| Great Waterville Marathon | - | 8/9 (日) | - | - |
| Drake Well Marathon | - | 8/15 (六) | - | - |
| Run with the Horses Marathon | - | 8/15 (六) | - | - |
| Med Bow Rail Marathon | - | 8/15 (六) | - | - |
| Boulder Rez Marathon | - | 8/15 (六) | - | - |
| Wicked Fast (MT) Marathon | - | 8/15 (六) | - | - |
| Humpys Marathon | - | 8/16 (日) | - | - |
| Staunton Rocks! Marathon | - | 8/22 (六) | - | - |
| Santa Rosa Marathon | - | 8/22-23 | - | - |
| Leading Ladies Marathon | - | 8/23 (日) | - | - |
| Wausau Marathon | - | 8/23 (日) | - | - |
| New England Green River Marathon | - | 8/23 (日) | - | - |
| Bound for Boston (Milwaukee) Marathon | - | 8/23 (日) | - | - |
| Sri Chinmoy Marathon | - | 8/24 (一) | - | - |
| North Country Trail Marathon | - | 8/29 (六) | - | - |
| Runtastic NEBO Marathon | - | 8/29 (六) | - | - |
| Nebraska State Fair Marathon | - | 8/29 (六) | - | - |
| East Canyon Marathon | - | 8/29 (六) | - | - |
| Monster Trail Marathon | - | 8/30 (日) | - | - |
| Appletree Marathon | - | 8/30 (日) | - | - |
| Millennium Meadows Marathon | - | 8/30 (日) | - | - |
| Moonlight on the Falls Marathon | - | 8/29-30 | - | - |
| Marquette Marathon* | - | 8/29 (六) | - | - |
| Pocatello Marathon | - | 9/5 (六) | - | - |
| Salmon Marathon | - | 9/5 (六) | - | - |
| Marquette Marathon | - | 9/5 (六) | - | - |
| Abebe Bikila Day Intl Peace Marathon | - | 9/5 (六) | - | - |
| Cadillac Festival of Races Marathon | - | 9/5 (六) | - | - |
| Nebraska Marathon | - | 9/5 (六) | - | - |
| Diablo Marathon | - | 9/6 (日) | - | - |
| Tupelo Marathon | - | 9/6 (日) | - | - |
| Kauai Marathon | - | 9/6 (日) | - | - |
| Minocqua No Frills Marathon | - | 9/6 (日) | - | - |
| Surfers Point Marathon | - | 9/6 (日) | - | - |
| Last Chance BQ.2 Marathon | - | 9/6 (日) | - | - |
| Beantown Marathon | - | 9/6 (日) | - | - |
| I'm Bound for Boston Marathon | - | 9/6 (日) | - | - |
| Sackets Harbor Marathon | - | 9/6 (日) | - | - |
| AIDSPIRIT USA Marathon | - | 9/6 (日) | - | - |
| Bootleg Marathon | - | 9/6 (日) | - | - |
| Heart of America Marathon | - | 9/7 (一) | - | - |
| Sunbury Marathon | - | 9/12 (六) | - | - |
| Moose Mountain Marathon | - | 9/12 (六) | - | - |
| Odyssey Trail Running Rampage Marathon | - | 9/12 (六) | - | - |
| Run Woodstock Marathon | - | 9/12 (六) | - | - |
| REVEL Big Cottonwood Marathon | - | 9/12 (六) | - | - |
| Elroy Apple Dumpling Day Marathon | - | 9/12 (六) | - | - |
| Beat the Blerch Marathon | - | 9/12 (六) | - | - |
| DoLittle Marathon | - | 9/12 (六) | - | - |
| Cascade Express Marathon | - | 9/12 (六) | - | - |
| Old Forge Marathon | - | 9/12 (六) | - | - |
| Lock 2 Lock Marathon | - | 9/12 (六) | - | - |
| Wicked Fast Marathon | - | 9/12 (六) | - | - |
| Three Sisters Marathon | - | 9/12 (六) | - | - |
| Malad Valley Marathon | - | 9/12 (六) | - | - |
| Erie Marathon | - | 9/13 (日) | - | - |
| Skagit Flats Marathon | - | 9/13 (日) | - | - |
| Boring Marathon | - | 9/13 (日) | - | - |
| Last Chance BQ.2 Grand Rapids Marathon | - | 9/13 (日) | - | - |
| Holland Haven Marathon | - | 9/13 (日) | - | - |
| Tunnel Light Marathon | - | 9/13 (日) | - | - |
| Sundance to Spearfish Marathon | - | 9/13 (日) | - | - |
| Elk River Rail Trail Marathon | - | 9/13 (日) | - | - |
| Boston or Bust Marathon | - | 9/13 (日) | - | - |
| Charles River Marathon Invitational | - | 9/13 (日) | - | - |
| US Air Force Marathon Featured | - | 9/19 (六) | - | - |
| Equinox Marathon | - | 9/19 (六) | - | - |
| Priest Lake Marathon | - | 9/19 (六) | - | - |
| Top of Utah Marathon | - | 9/19 (六) | - | - |
| Devil after Dark Marathon | - | 9/19 (六) | - | - |
| Best of the West Marathon | - | 9/19 (六) | - | - |
| Mud Mountain Dam Fall Marathon | - | 9/19 (六) | - | - |
| Pikes Peak Marathon | - | 9/20 (日) | - | - |
| Bismarck Marathon | - | 9/20 (日) | - | - |
| Yonkers Marathon | - | 9/20 (日) | - | - |
| Montana Marathon | - | 9/20 (日) | - | - |
| Fox Cities Marathon | - | 9/20 (日) | - | - |
| Bellingham Bay Marathon | - | 9/20 (日) | - | - |
| Fox Valley Marathon | - | 9/20 (日) | - | - |
| Sioux Falls Marathon | - | 9/20 (日) | - | - |
| Garmin Toledo Marathon | - | 9/20 (日) | - | - |
| Back Your Badge Marathon | - | 9/20 (日) | - | - |
| Great Lincoln Marathon | - | 9/20 (日) | - | - |
| Fall Equinox Marathon | - | 9/20 (日) | - | - |
| Hamptons Marathon | - | 9/26 (六) | - | - |
| Big Sur Trail Marathon | - | 9/26 (六) | - | - |
| Akron Marathon | - | 9/26 (六) | - | - |
| American Birkebeiner Marathon | - | 9/26 (六) | - | - |
| Jackson Hole Marathon | - | 9/26 (六) | - | - |
| Monument Marathon | - | 9/26 (六) | - | - |
| Mill Race Marathon | - | 9/26 (六) | - | - |
| Belleville Main Street Marathon | - | 9/26 (六) | - | - |
| St. Joseph Missouri Marathon | - | 9/26 (六) | - | - |
| Fidalgo Trail Run Marathon | - | 9/26 (六) | - | - |
| Utah Marathon | - | 9/26 (六) | - | - |
| Omaha Marathon | - | 9/27 (日) | - | - |
| Adirondack Marathon | - | 9/27 (日) | - | - |
| Quad Cities Marathon | - | 9/27 (日) | - | - |
| Clarence DeMar Marathon | - | 9/27 (日) | - | - |
| Kenai River Marathon | - | 9/27 (日) | - | - |
| Boulderthon Boulder Marathon | - | 9/27 (日) | - | - |
| New Hampshire Marathon | - | 10/3 (六) | - | - |
| St. George Marathon Featured | - | 10/3 (六) | - | - |
| Brookings Marathon | - | 10/3 (六) | - | - |
| Flagstaff Marathon | - | 10/3 (六) | - | - |
| Leavenworth Marathon | - | 10/3 (六) | - | - |
| Towpath Marathon | - | 10/3 (六) | - | - |
| Sleeping Bear Marathon | - | 10/3 (六) | - | - |
| Kingdom Marathon | - | 10/3 (六) | - | - |
| Colorado Springs Marathon | - | 10/3 (六) | - | - |
| Twin Cities Marathon Featured | - | 10/4 (日) | - | - |
| Portland Marathon Featured | - | 10/4 (日) | - | - |
| Maine Marathon | - | 10/4 (日) | - | - |
| Lakefront Marathon | - | 10/4 (日) | - | - |
| Wineglass Marathon | - | 10/4 (日) | - | - |
| Nip Muck Trail Marathon | - | 10/4 (日) | - | - |
| Run Crazy Horse Marathon | - | 10/4 (日) | - | - |
| Ann Arbor Marathon | - | 10/4 (日) | - | - |
| Greenbrier River Trail Marathon | - | 10/4 (日) | - | - |
| BHM 26.2 Marathon | - | 10/4 (日) | - | - |
| Windsor Marathon | - | 10/4 (日) | - | - |
| Antelope Island Marathon | - | 10/9 (五) | - | - |
| Hartford Marathon | - | 10/10 (六) | - | - |
| Whiskey Row Marathon | - | 10/10 (六) | - | - |
| City of Trees Marathon | - | 10/10 (六) | - | - |
| Whistlestop Marathon | - | 10/10 (六) | - | - |
| Arkansas Marathon | - | 10/10 (六) | - | - |
| Freedoms Run Marathon | - | 10/10 (六) | - | - |
| Des Plaines River Trail Marathon | - | 10/10 (六) | - | - |
| Bemidji Blue Ox Marathon | - | 10/10 (六) | - | - |
| Escalante Canyons Marathon | - | 10/10 (六) | - | - |
| Hayden Lake Marathon | - | 10/10 (六) | - | - |
| Gandy Dancer Marathon | - | 10/10 (六) | - | - |
| Rogue Marathon | - | 10/10 (六) | - | - |
| Breckenridge Road Marathon | - | 10/10 (六) | - | - |
| Long View Marathon | - | 10/10 (六) | - | - |
| Pocono Mountains Marathon | - | 10/10 (六) | - | - |
| Chicago Marathon Featured | - | 10/11 (日) | - | - |
| Steamtown Marathon | - | 10/11 (日) | - | - |
| Long Beach Marathon | - | 10/11 (日) | - | - |
| Mohawk-Hudson River Marathon | - | 10/11 (日) | - | - |
| Prairie Fire Marathon | - | 10/11 (日) | - | - |
| Cape Cod Marathon | - | 10/11 (日) | - | - |
| Spokane Marathon | - | 10/11 (日) | - | - |
| Bizz Johnson Marathon | - | 10/11 (日) | - | - |
| Humboldt Redwoods Marathon | - | 10/11 (日) | - | - |
| Newport Marathon RI | - | 10/11 (日) | - | - |
| Snohomish River Run Marathon | - | 10/11 (日) | - | - |
| Original Las Vegas Marathon | - | 10/11 (日) | - | - |
| Durango Marathon | - | 10/11 (日) | - | - |
| Lakeside Marathon | - | 10/16 (五) | - | - |
| Kansas City Marathon | - | 10/17 (六) | - | - |
| Baltimore Marathon | - | 10/17 (六) | - | - |
| Tecumseh Trail Marathon | - | 10/17 (六) | - | - |
| Mankato Marathon | - | 10/17 (六) | - | - |
| Cal-Neva Marathon | - | 10/17 (六) | - | - |
| Potomac River Run Marathon | - | 10/17 (六) | - | - |
| Cannonball Marathon | - | 10/17 (六) | - | - |
| American Bluegrass Classic Marathon | - | 10/17 (六) | - | - |
| Idaho Running Day Marathon | - | 10/17 (六) | - | - |
| Mathews Marathon | - | 10/17 (六) | - | - |
| Home for Freedom Marathon | - | 10/17 (六) | - | - |
| Savannah River Marathon | - | 10/17 (六) | - | - |
| Baystate Marathon | - | 10/18 (日) | - | - |
| Lake Tahoe Marathon | - | 10/18 (日) | - | - |
| Detroit Free Press Marathon | - | 10/18 (日) | - | - |
| Des Moines Marathon | - | 10/18 (日) | - | - |
| Columbus Marathon | - | 10/18 (日) | - | - |
| Mount Desert Island Marathon | - | 10/18 (日) | - | - |
| Champlain Islands Marathon | - | 10/18 (日) | - | - |
| Atlantic City Marathon | - | 10/18 (日) | - | - |
| Mystery Mountain Marathon | - | 10/18 (日) | - | - |
| Blue Sky Marathon | - | 10/18 (日) | - | - |
| Grand Rapids Marathon | - | 10/18 (日) | - | - |
| Duke City Marathon | - | 10/18 (日) | - | - |
| Columbia Gorge Marathon | - | 10/18 (日) | - | - |
| Great New York State Marathon | - | 10/18 (日) | - | - |
| Silver Falls Trail Marathon | - | 10/18 (日) | - | - |
| Suffolk County Marathon | - | 10/18 (日) | - | - |
| Marathon 2 Marathon | - | 10/24 (六) | - | - |
| Spinx Runfest Marathon | - | 10/24 (六) | - | - |
| Justice Run Marathon | - | 10/24 (六) | - | - |
| Show Me Your Free State Marathon | - | 10/24 (六) | - | - |
| Emerald Isle Marathon | - | 10/24 (六) | - | - |
| Grand Canyon Trail Marathon | - | 10/24 (六) | - | - |
| Marine Corps Marathon Featured | - | 10/25 (日) | - | - |
| Tri-Cities Marathon | - | 10/25 (日) | - | - |
| Seven Bridges Marathon | - | 10/25 (日) | - | - |
| Ocean State Rhode Races Marathon | - | 10/25 (日) | - | - |
| RDC Marathon | - | 10/25 (日) | - | - |
| Lubbock Marathon | - | 10/25 (日) | - | - |
| Haunted Forest Marathon | - | 10/25 (日) | - | - |
| Silver Comet Marathon | - | 10/31 (六) | - | - |
| ZombieRunner Halloween Marathon | - | 10/31 (六) | - | - |
| Historic Drawbridge Running Festival Marathon | - | 10/31 (六) | - | - |
| New York City Marathon Featured | - | - | - | - |
| City of Oaks Marathon | - | - | - | - |
| Marshall University Marathon | - | - | - | - |
| Bass Pro Shops Conservation Marathon | - | - | - | - |
| Two Cities Marathon | - | - | - | - |
| Rim Rock Marathon | - | - | - | - |
| bg26.2 Marathon | - | - | - | - |
| Veterans Marathon (PA) | - | - | - | - |
| Albuquerque Running Fiesta Marathon | - | - | - | - |
| We Got Your Six Running Festival Marathon | - | - | - | - |
| Louisville Marathon | - | - | - | - |
| Mid-South Marathon | - | 11/7 (六) | - | - |
| Indianapolis Monumental Marathon Featured | - | 11/7 (六) | - | - |
| Bobcat Trail Marathon | - | 11/7 (六) | - | - |
| Lake Chabot Trail Marathon | - | 11/7 (六) | - | - |
| Moab Trail Marathon | - | 11/7 (六) | - | - |
| Springfield Marathon | - | 11/7 (六) | - | - |
| Saddleback Mountain Goat Marathon | - | 11/7 (六) | - | - |
| Chessie Trail Marathon | - | 11/7 (六) | - | - |
| Salina Crossroads Marathon | - | 11/7 (六) | - | - |
| Bears Ears Marathon | - | 11/7 (六) | - | - |
| REVEL Big Bear Marathon | - | 11/7 (六) | - | - |
| Outer Banks Marathon | - | 11/8 (日) | - | - |
| Harrisburg Marathon | - | 11/8 (日) | - | - |
| Manchester City Marathon | - | 11/8 (日) | - | - |
| Fort Worth Marathon | - | 11/8 (日) | - | - |
| MO Cowbell Marathon | - | 11/8 (日) | - | - |
| Thumb Coast Marathon | - | 11/8 (日) | - | - |
| Garmin Marathon - Tucson | - | 11/8 (日) | - | - |
| Chickamauga Battlefield Marathon | - | 11/14 (六) | - | - |
| Richmond Marathon Featured | - | 11/14 (六) | - | - |
| Charlotte Marathon | - | 11/14 (六) | - | - |
| Veterans Marathon (IN) | - | 11/14 (六) | - | - |
| Roxbury Marathon | - | 11/14 (六) | - | - |
| Tunnel Hill Marathon | - | 11/14 (六) | - | - |
| Central Florida Legends Marathon | - | 11/14 (六) | - | - |
| Ocean City Running Festival Marathon | - | 11/14 (六) | - | - |
| RYR Endurance Marathon (Sat) | - | 11/14 (六) | - | - |
| New Orleans Marathon | - | 11/14 (六) | - | - |
| Madison Marathon | - | 11/15 (日) | - | - |
| Santa Clarita Marathon | - | 11/15 (日) | - | - |
| St. Lukes D and L RaceFest Marathon | - | 11/15 (日) | - | - |
| RYR Endurance Marathon (Sun) | - | 11/15 (日) | - | - |
| White River Marathon | - | 11/21 (六) | - | - |
| Honoring Our Heroes Marathon | - | 11/21 (六) | - | - |
| Monument Valley Veterans Marathon | - | 11/21 (六) | - | - |
| Route 66 Marathon | - | 11/22 (日) | - | - |
| Philadelphia Marathon Featured | - | 11/22 (日) | - | - |
| Space Coast Marathon | - | 11/22 (日) | - | - |
| Gobbler Grind Marathon | - | 11/22 (日) | - | - |
| Log Jammer Marathon | - | 11/22 (日) | - | - |
| Harpeth Hills Flying Monkey Marathon | - | 11/22 (日) | - | - |
| Stennis Space Center Marathon | - | 11/28 (六) | - | - |
| North Central Rail Trail Marathon | - | 11/28 (六) | - | - |
| Seattle Ghost Marathon | - | 11/28 (六) | - | - |
| Seattle Marathon | - | 11/29 (日) | - | - |
| St. Jude Memphis Marathon | - | 12/5 (六) | - | - |
| Rehoboth Beach Marathon | - | 12/5 (六) | - | - |
| 3 Bridges Marathon | - | 12/5 (六) | - | - |
| Panama City Beach Marathon | - | 12/5 (六) | - | - |
| Wildwood Trail Marathon | - | 12/5 (六) | - | - |
| Brazos Bend 100 Marathon | - | 12/5 (六) | - | - |
| California International Marathon (CIM) Featured | - | 12/6 (日) | - | - |
| Topo Trail Marathon | - | 12/6 (日) | - | - |
| Tallahassee Ultra Distance Classic Marathon | - | 12/6 (日) | - | - |
| EOD Warrior Holiday Dash Marathon | - | 12/6 (日) | - | - |
| Bound for Boston (Sarasota) Marathon | - | 12/6 (日) | - | - |
| Queens Marathon (Fall) | - | 12/6 (日) | - | - |
| San Antonio Marathon | - | 12/6 (日) | - | - |
| Kiawah Island Marathon | - | 12/12 (六) | - | - |
| Phoenix Marathon | - | 12/12 (六) | - | - |
| Marathon Project (Gold Wave) | - | 12/12 (六) | - | - |
| Honolulu Marathon Featured | - | 12/13 (日) | - | - |
| Rocket City Marathon | - | 12/13 (日) | - | - |
| Palm Beaches Marathon | - | 12/13 (日) | - | - |
| Tucson Marathon | - | 12/13 (日) | - | - |
| Dallas Marathon | - | 12/13 (日) | - | - |
| Bryan-College Station Marathon | - | 12/13 (日) | - | - |
| Mississippi Gulf Coast Marathon | - | 12/13 (日) | - | - |
| Marathon Project (Pro) | - | 12/13 (日) | - | - |
| Brownsville Chief of Police Marathon | - | 12/13 (日) | - | - |
| Star of Texas Marathon | - | 12/13 (日) | - | - |
| Irving Frost Marathon | - | 12/19 (六) | - | - |
| Hawaii Bird Conservation Marathon | - | 12/20 (日) | - | - |
| Holly Jolly Marathon | - | 12/20 (日) | - | - |
| Corpus Christi Marathon | - | 12/27 (日) | - | - |
| Last Chance Marathon | - | 12/31 (四) | - | - |
| New Years (Eve) Double Marathon | - | 12/31 (四) | - | - |
| Event | City/Location | Date | Distance | Notes |
|---|---|---|---|---|
| Walt Disney World Marathon Weekend | Orlando | 1/7-10 | - | - |
| The Buckeye Marathon | Buckeye | 1/9 (六) | - | - |
| Athens Big Fork Trail Marathon & 17 Mile Fun Run | Mena | 1/9 (六) | - | - |
| State 47 Marathon | Las Cruces | 1/9 (六) | - | - |
| San Diego 50 & Trail Runs | Escondido | 1/9 (六) | - | - |
| River City Micro Marathon | Decatur | 1/9 (六) | - | - |
| River Ranch Resolution Run | Liberty Hill | 1/9 (六) | - | - |
| Lake Mead Marathon | Boulder City | 1/9 (六) | - | - |
| Winter Night Owl Trail Marathon, Half and 10k | Waynesville | 1/9-10 | - | - |
| Las Vegas Marathon | Las Vegas | 1/10 (日) | - | - |
| Mobile Marathon | Mobile | 1/10 (日) | - | - |
| Daufuskie Island Marathon | Hilton Head Island | 1/16 (六) | - | - |
| Mangum Marathon & 1/2 Marathon | Ellerbe | 1/16 (六) | - | - |
| McAllen Marathon Scott Crane Run | McAllen | 1/16 (六) | - | - |
| The FTC Mary Andrews Marathon: 13.1 & 26.2 | Hawthorne | 1/16 (六) | - | - |
| Huff N' Puff Trail Races | Jackson | 1/16 (六) | - | - |
| The Louisiana Marathon | Baton Rouge | 1/16-17 | - | - |
| The Lost Pines Endurance Challenge | Bastrop | 1/16-17 | - | - |
| Run Jekyll Weekend | Jekyll Island | 1/16-17 | - | - |
| Lost Dutchman Marathon | Apache Junction | 1/17 (日) | - | - |
| Crystal Springs Trail Run | Woodside | 1/17 (日) | - | - |
| Jekyll Island Marathon | Anywhere | 1/17 (日) | - | - |
| Maui Oceanfront Marathon | Launiupoko | 1/17 (日) | - | - |
| Carlsbad Marathon | Carlsbad | 1/17 (日) | - | - |
| Chevron Houston Marathon | Houston | 1/17 (日) | - | - |
| Redding Marathon | Redding | 1/17 (日) | - | - |
| Aloha Series - Day 1 | Kapaʻa | 1/21-22 | - | - |
| Aloha Series - Day 2 | Kapaʻa | 1/22-23 | - | - |
| Sun Marathon | Santa Clara | 1/23 (六) | - | - |
| Red Rock Canyon Marathon, 1/2, and 5K | Las Vegas | 1/23 (六) | - | - |
| Great Springs Trail Race - San Marcos | San Marcos | 1/23 (六) | - | - |
| Folsom Lake Sweetwater Trail Run | Folsom | 1/23 (六) | - | - |
| Aloha Series - Day 3 | Kapaʻa | 1/23-24 | - | - |
| Icebreaker Marathon & Half Marathon | East Meadow | 1/23 (六) | - | - |
| Bigfoot Snowshoe Race | Warm Springs Road | 1/24 (日) | - | - |
| This Ain't Your Mothers 50k & Trail Marathon | Middleburg | 1/24 (日) | - | - |
| Aloha Series - Day 4 | Kapaʻa | 1/24-25 | - | - |
| Death Valley Borax Marathon, Half Marathon, & 10K | Inyo County | 1/30 (六) | - | - |
| Yuma Territorial Marathon, Half Marathon, 10k and Team Relay | Somerton | 1/30 (六) | - | - |
| Clearwater Marathon | Clearwater | 1/30-31 | - | - |
| Big Beach Marathon | Gulf Shores | 1/31 (日) | - | - |
| Miami Marathon | Miami Beach | 1/31 (日) | - | - |
| USA Fit Marathon | Sugar Land | 1/31 (日) | - | - |
| Town of Celebration Marathon & Half Marathon | Celebration | 1/31 (日) | - | - |
| Bastrop Marathon, Half, 10K & 5K | Bastrop | 1/31 (日) | - | - |
| 2027 SFA Miami Marathon and Half Team | Miami | 1/31 (日) | - | - |
| ONU Polar Bear Indoor Marathon | Ada | 1/31 (日) | - | - |
| State 47 Las Cruces Marathon | Las Cruces | 1/9 (六) | - | - |
| 13th Annual Buckeye Marathon, Half Marathon, 10K, 5K and 1 Mile Fun Run | Buckeye | 1/9 (六) | - | - |
| San Diego 50 & Trail Runs | Escondido | 1/9 (六) | - | - |
| Athens Big Fork Trail Marathon & 17 Mile Fun Run | Mena | 1/9 (六) | - | - |
| Walt Disney World Marathon | Orlando | 1/10 (日) | - | - |
| 2027 WALT DISNEY WORLD® Marathon Weekend With A Running Passion | Orlando | 1/10 (日) | - | - |
| 7th Annual Mangum Marathon & 1/2 Marathon | Ellerbe | 1/16 (六) | - | - |
| The FTC Mary Andrews Marathon: 13.1 & 26.2 | Hawthorne | 1/16 (六) | - | - |
| The Palmetto Running Company's Daufuskie Island Marathon and Half | Daufuskie Island | 1/16 (六) | - | - |
| 2027 CARLSBAD MARATHON, HALF MARATHON & 5K | Carlsbad | 1/17 (日) | - | - |
| The Redding Marathon Events | Redding | 1/17 (日) | - | - |
| Lost Dutchman Marathon, Half Marathon, 10K and 8K | Apache Junction | 1/17 (日) | - | - |
| Crystal Springs Trail Run | Woodside | 1/17 (日) | - | - |
| RUN JEKYLL | Jekyll Island | 1/17 (日) | - | - |
| Aramco Houston Half Marathon | Houston | 1/17 (日) | - | - |
| Sun Marathon - 26.2 - 13.1 - 10K - 5K | Santa Clara | 1/23 (六) | - | - |
| Museum of Aviation Marathon, Half Marathon & 5K and Hand Cycle Race | Warner Robins | 1/30 (六) | - | - |
| PNC Bank Charleston Half Marathon | Charleston | 1/30 (六) | - | - |
| World Marathon Challenge | Ultima Base / Cape Town / Perth / Dubai / Madrid / Fortaleza / Miami | 1/30 (六) | - | - |
| Big Beach Marathon, Half Marathon & Safari 5K | Gulf Shores | 1/31 (日) | - | - |
| This ain't your Mothers 50k & Trail Marathon | Middleburg | 1/31 (日) | - | - |
| Life Time Miami Marathon | Miami | 1/31 (日) | - | - |
| Town of Celebration Marathon & Half Marathon | Celebration | 1/31 (日) | - | - |
| Life Time Miami Marathon and Half | Miami | 1/31 (日) | - | - |
| San Diego 50 & Trail Runs | Escondido | 1/9 (六) | - | - |
| Athens Big Fork Trail Marathon & 17 Mile Fun Run | Mena | 1/9 (六) | - | - |
| Museum of Aviation Marathon, Half Marathon & 5K and Hand Cycle Race | Warner Robins | 1/30 (六) | - | - |
| YMCA Critz Tybee Run | Tybee Island | 2/5-6 | - | - |
| Groundhog Day Marathon | Walker | 2/5-6 | - | - |
| Jed Smith Ultra Classic Marathon | Sacramento | 2/6 (六) | - | - |
