| Brand | Puma |
| Model | Scend Pro |
| Year | 2024 |
| Gender Version | Unisex |
| Category | Daily Slow Run Daily Training Light Exercise |
| Terrain | Asphalt |
| Midsole Technology | PROFOAM high-rebound EVA, providing cushioning and energy return |
| Carbon Plate Structure | None |
| Upper Material | Engineered mesh, breathable and comfortable |
| Outsole Configuration | PROTREAD full rubber outsole, durable with excellent traction |
| Forefoot Thickness | 20.0mm |
| Heel Thickness | 28.0mm |
| Drop | 8mm |
| Weight | 280g |
| Fit | Snug |
| Breathability | (4/5) |
| Stability | Normal |
| Cushion Distribution | Heel Biased |
| Feel Attribute | Soft and bouncy |
| Bounce | (3/5) |
| Running Style Recommendation | Neutral |
| Runner Level | Beginner |
| Weight Range | Medium |
| Width | Standard |
| Arch Type | Medium |
| Landing Type | Midfoot |
| Price | $34.53 | Purchase links | Durability | 500 km | Overall Rating | 4.0 |
A comfortable casual sports shoe ideal for daily commuting, gym, and light jogging. Soft, breathable, good value. Not for long distance or serious runners.