| Brand | Nike |
| Model | Joyride Run Flyknit |
| Year | 2019 |
| Gender Version | Unisex |
| Category | Daily Slow Run Light Exercise Fitness |
| Terrain | Asphalt |
| Midsole Technology | Joyride Bead Cushioning System |
| Carbon Plate Structure | None |
| Upper Material | Flyknit Woven Mesh |
| Outsole Configuration | Rubber Grip Dots + Bead Wrapped Chassis |
| Forefoot Thickness | 24.0mm |
| Heel Thickness | 32.0mm |
| Drop | 8mm |
| Weight | 300g |
| Fit | Loose |
| Breathability | (4/5) |
| Stability | Medium |
| Cushion Distribution | Heel Biased |
| Feel Attribute | Soft, Wraparound, Customized Fit |
| Bounce | (3/5) |
| Running Style Recommendation | Neutral |
| Runner Level | Beginner |
| Weight Range | Medium/Light |
| Width | Standard |
| Arch Type | Medium |
| Landing Type | Heel |
| Price | $150.00 USD (approx.) | Durability | 700 km | Overall Rating | 3.0 |
Joyride Run Flyknit is a daily running shoe featuring comfortable cushioning