| Brand | Saucony |
| Model | Ride TR2 |
| Year | 2025 |
| Gender Version | Unisex |
| Category | Daily Slow Run Trail Running |
| Terrain | Asphalt |
| Midsole Technology | PWRRUN+ 泡棉 (TPU 發泡),比傳統 EVA 更柔軟回彈 |
| Carbon Plate Structure | 無碳板 |
| Upper Material | 耐用工程網布 + TPU 穩定片 |
| Outsole Configuration | 3.5 mm 刻紋橡膠 (XT‑900),兼顧道路與輕越野抓地力 |
| Forefoot Thickness | 27.0mm |
| Heel Thickness | 35.0mm |
| Weight | 280g |
| Fit | Comfortable |
| Breathability | (3/5) |
| Stability | Low |
| Cushion Distribution | Even |
| Feel Attribute | 柔軟舒適 + 輕度越野穩定 |
| Bounce | (3/5) |
| Running Style Recommendation | Neutral |
| Runner Level | Trail Runner |
| Weight Range | Medium/Light |
| Width | Standard |
| Arch Type | Medium |
| Landing Type | Mid/Heel |
| Price | $150.00 USD (approx.) | Durability | 700 km |
Saucony Ride TR2 的腳感偏向 柔軟舒適 + 輕度越野穩定。在柏油路上跑起來接近 Ride 17 的平穩感,但外底刻紋讓它在碎石路或林道上更有抓地力。中底 PWRRUN+ 提供柔軟回彈,長距離跑步不易疲勞。重量控制在 280 g 左右,腳下存在感適中,不會笨重。
適合:
想要一雙能兼顧公路與輕越野的跑者
長距離慢跑、日常訓練
城市跑者偶爾進入山徑或公園小徑
不太適合:
專注於速度比賽的跑者
技術性強的越野路線(泥濘、陡坡)