| Brand | Mizuno |
| Model | Rebellion pro low |
| Year | 2025 |
| Gender Version | Unisex |
| Category | Daily Training 5-10km Short Run Half Marathon Full Marathon Speed Training Long Distance Training |
| Terrain | Asphalt |
| Midsole Technology | Supercritical foaming material |
| Carbon Plate Structure | Carbon fiber reinforced nylon wave plate |
| Upper Material | Lightweight breathable mesh + seamless bonding design |
| Outsole Configuration | X10 high-wear rubber |
| Forefoot Thickness | 30.0mm |
| Heel Thickness | 39.0mm |
| Drop | 9mm |
| Weight | 215g |
| Fit | Snug |
| Breathability | (4/5) |
| Stability | Medium |
| Cushion Distribution | Forefoot Biased |
| Feel Attribute | Flexible, snug fit, balancing stability and speed |
| Bounce | (5/5) |
| Running Style Recommendation | Neutral |
| Runner Level | Intermediate/Advanced |
| Weight Range | Medium |
| Width | Standard |
| Arch Type | Medium |
| Landing Type | Mid/Forefoot |
| Price | $166.67 USD (approx.) | Durability | 500 km | Overall Rating | 4.0 |
Good balance of stability and speed, a versatile shoe that handles everything from training to racing.