| Brand | Mizuno |
| Model | Neo Vista 2 |
| Year | 2025 |
| Gender Version | Unisex |
| Category | Daily Training Long Distance Training |
| Terrain | Asphalt |
| Midsole Technology | ENERZY NXT nitrogen-infused foam, soft and durable |
| Carbon Plate Structure | No carbon plate |
| Upper Material | Integrated knit sock construction + hot-pressed reinforcement patches |
| Outsole Configuration | X10 high-wear rubber |
| Forefoot Thickness | 32.0mm |
| Heel Thickness | 40.0mm |
| Drop | 8mm |
| Weight | 300g |
| Fit | Snug |
| Breathability | (4/5) |
| Stability | High |
| Cushion Distribution | Even |
| Feel Attribute | Soft and comfortable, moderate rebound |
| Bounce | (4/5) |
| Running Style Recommendation | Neutral |
| Runner Level | Beginner/Intermediate |
| Weight Range | Medium/Heavy |
| Width | Standard with Wide Option |
| Arch Type | Medium |
| Landing Type | Midfoot |
| Price | $149.73 USD (approx.) | Durability | 800 km | Overall Rating | 4.0 |
Described as a "healing super trainer," it retains the soft feel of the original while improving upper fit and stability.