| Brand | Puma |
| Model | Softride Carson |
| Year | 2024 |
| Gender Version | Unisex |
| Category | Daily Slow Run Light Exercise Fitness Commute |
| Terrain | Asphalt |
| Midsole Technology | SOFTRIDE foam, soft and comfortable |
| Carbon Plate Structure | None |
| Upper Material | Breathable mesh |
| Outsole Configuration | Full rubber outsole |
| Forefoot Thickness | 22.0mm |
| Heel Thickness | 30.0mm |
| Drop | 8mm |
| Weight | 280g |
| Fit | Comfortable |
| Breathability | (4/5) |
| Stability | Normal |
| Cushion Distribution | Heel Biased |
| Feel Attribute | Soft, comfortable, breathable, great value |
| Bounce | (3/5) |
| Running Style Recommendation | Neutral |
| Runner Level | Casual Runner |
| Weight Range | Medium |
| Width | Standard |
| Arch Type | Medium |
| Landing Type | Full Foot |
| Price | $36.67 USD (approx.) | Durability | 500 km | Overall Rating | 4.0 |
SOFTRIDE + SOFTFOAM+ midsole, soft cushioning, all-day comfort