| Brand | Under Armour |
| Model | Charged Speed Swift |
| Year | 2025 |
| Gender Version | Unisex |
| Category | Daily Training Light Exercise Tempo Run Speed Training |
| Terrain | Asphalt |
| Midsole Technology | Charged Cushioning® |
| Upper Material | 透氣網布鞋面(Sublimated Mesh) |
| Outsole Configuration | 耐用橡膠外底(抓地 + 靈活性) |
| Forefoot Thickness | 20.0mm |
| Heel Thickness | 28.0mm |
| Drop | 8mm |
| Weight | 244g |
| Fit | Snug |
| Breathability | (4/5) |
| Stability | Medium |
| Cushion Distribution | Forefoot Biased |
| Feel Attribute | 輕量 中等緩震 自然過渡 |
| Bounce | (3/5) |
| Running Style Recommendation | Neutral |
| Runner Level | Beginner/Intermediate |
| Weight Range | Medium/Light |
| Width | Standard |
| Arch Type | Medium |
| Landing Type | Midfoot |
| Price | $99.33 USD (approx.) | Durability | 600 km | Overall Rating | 3.0 |
UA Charged Speed Swift 是一雙「輕快、俐落、偏速度感的日常跑鞋」。
✔ 比一般入門鞋更有節奏
✔ 比競速鞋更好控制
✖ 不適合長距離主力或比賽日
一句話收尾:
👉 它不是要你破紀錄,而是讓你跑起來覺得:今天腳步蠻順的。