| Brand | Mizuno |
| Model | Wave Rider 29 |
| Year | 2025 |
| Gender Version | Unisex |
| Category | Daily Training Light Exercise Long Distance Training |
| Terrain | Asphalt |
| Midsole Technology | MIZUNO ENERZY NXT 泡棉 |
| Carbon Plate Structure | 無碳板,採用 WAVE 波浪片分散衝擊力 |
| Upper Material | 工程網眼布 (engineered mesh) |
| Outsole Configuration | 橡膠外底,耐磨度良好 |
| Forefoot Thickness | 28.0mm |
| Heel Thickness | 38.0mm |
| Drop | 10mm |
| Weight | 285g |
| Fit | Comfortable |
| Breathability | (4/5) |
| Stability | Medium |
| Cushion Distribution | Even |
| Feel Attribute | 柔軟 + 穩定 + 耐用 |
| Bounce | (3/5) |
| Running Style Recommendation | Neutral |
| Runner Level | Beginner/Intermediate |
| Weight Range | Medium/Light |
| Width | Standard with Wide Option |
| Arch Type | Medium |
| Landing Type | Mid/Heel |
| Price | $100.00 USD (approx.) | Durability | 700 km | Overall Rating | 3.0 |
適合:
日常慢跑、通勤跑、長距離輕鬆跑。
想要穩定、耐用、舒適的跑者。
不太適合:
專注於速度、比賽、PB 的跑者。
需要碳板推進或極致回彈的人。
可靠的長期夥伴,不炫技但很實在。'